2010 Central Mass Motorcycle Schedule
(Listed prices subject to change without notice)
BRC Weekday "W" Schedule (two days) 9AM to 6PM:   $229
BRC Weekday "E" Schedule - Mon/Tu 5:30PM to 9:30PM, Wed-Fri 5:30PM-8:30PM:   $229
BRC Weekend "A" Schedule - Fri 6PM-9PM, Sat 7AM-3:30PM, Sun 7AM-12PM:   $259
BRC Weekend "B" Schedule - Sat & Sun 9AM-6PM:   $259
Continuously updated - availability current as of:
Class Number Type Begin End Day(s) of Week Type of Schedule Status
C-12B BRC 3/20/2010 3/21/2010 Sat-Sun "B" FULL
C-14B BRC 3/27/2010 3/28/2010 Sat-Sun "B" FULL
C-15W BRC 3/30/2010 4/1/2010 Tues/Thur "W" FULL
C-16A BRC 4/2/2010 4/4/2010 Fri-Sat-Sun "A" FULL
C-17W BRC 4/5/2010 4/6/2010 Mon-Tues "W" FULL
C-18B BRC 4/10/2010 4/11/2010 Sat-Sun "B" FULL
C-19W BRC 4/15/2010 4/16/2010 Thurs-Fri "W" OPEN
C-19A BRC 4/16/2010 4/18/2010 Fri-Sat-Sun "A" FULL
C-19B BRC 4/17/2010 4/18/2010 Sat-Sun "B" FULL
C-20W BRC 4/19/2010 4/20/2010 Mon-Tues "W" FULL
C-21W BRC 4/22/2010 4/23/2010 Thur-Fri "W" FULL
C-22A BRC 4/23/2010 4/25/2010 Fri-Sat-Sun "A" OPEN
C-22B BRC 4/24/2010 4/25/2010 Sat-Sun "B" OPEN
C-24W BRC 4/26/2010 4/27/2010 Mon-Tues "W" OPEN
C-25A BRC 4/30/2010 5/2/2010 Fri-Sat-Sun "A" OPEN
C-25B BRC 5/1/2010 5/2/2010 Sat-Sun "B" OPEN
C-26W BRC 5/3/2010 5/4/2010 Mon-Tues "W" OPEN
C-27W BRC 5/6/2010 5/7/2010 Thurs-Fri "W" OPEN
C-28A BRC 5/7/2010 5/9/2010 Fri-Sat-Sun "A" OPEN
C-28B BRC 5/8/2010 5/9/2010 Sat-Sun "B" OPEN
C-29W BRC 5/10/2010 5/11/2010 Mon-Tues "W" OPEN
C-30E BRC 5/10/2010 5/14/2010 Mon-Fri "E" OPEN
C-31W BRC 5/13/2010 5/14/2010 Thurs-Fri "W" OPEN
C-32A BRC 5/14/2010 5/16/2010 Fri-Sat-Sun "A" OPEN


| Home Page | Register | Course Information |